Income-producing potential meets prime location with this .84 acre+/- level, cleared lot in Ash Flat an ideal opportunity for investors, builders, or anyone looking to create rental income. With plenty of space and easy access, this property would make a great site for tiny homes, duplex-style builds, or long- or short-term rental opportunities in a growing area. Located within walking distance to the Ash Flat library and park, and just minutes from grocery stores, local shopping, and restaurants, convenience is built right in. Outdoor enthusiasts will also love being only 10 miles from Spring River for floating, fishing, and recreation, plus close to Harold Alexander Wildlife Area for hunting, hiking, and exploring the Ozarks. Whether you’re looking to build income-producing rentals, a personal home with investment potential, or a peaceful retreat close to town, this versatile property offers endless possibilities in a desirable and accessible location.
| MLS # | 26006080 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 205 |
| Listing Provided By | Coldwell Banker Ozark Real Estate Company | Jessie Friend |
| SQ Feet | 27,380 |
|---|---|
| Acreage | 0.84 |
| Utilities | Some Util Avl-Not on Prop, Elec-Municipal (+Entergy) |
|---|
| Property | 13 |
|---|
| State | AR |
|---|---|
| County | Sharp |
| City | Ash Flat |
| Zip Code | 72513 |
| Area | SHARP COUNTY (MIDDLE) |
| Subarea | SHARP COUNTY (MIDDLE) |
| Community Name | BOOTH |
| Listing VS Median (in BOOTH) | |
Price: $23,000 low | high Med: $23,000 sqft: 27,380 low | high Med: 27,380 $ / sqft: $1 low | high Med: $1 On site: 205 low | high Med: 205 | |
| State | AR |
|---|---|
| County | Sharp |
| City | Ash Flat |
| Zip Code | 72513 |
| Area | SHARP COUNTY (MIDDLE) |
| Subarea | SHARP COUNTY (MIDDLE) |
| Community Name | BOOTH |
| Listing VS Median (in BOOTH) | |
Price: $23,000 low | high Med: $23,000 sqft: 27,380 low | high Med: 27,380 $ / sqft: $1 low | high Med: $1 On site: 205 low | high Med: 205 | |