New ListingDiscover the perfect place to build your next home! This 1.29-acre property features plantation pine timber, offering a peaceful, natural setting with plenty of room to create your ideal home. Enjoy the convenience of kids being able to walk to school, while restaurants, shopping, and other town amenities are just a short distance away.
| MLS # | 26044211 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | New Listing |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Realty | Gayle Dixon |
| SQ Feet | 5,813 |
|---|---|
| Acreage | 1.29 |
| Utilities | Some Util Avl-Not on Prop |
|---|
| Property | 2 |
|---|
| State | AR |
|---|---|
| County | Nevada |
| City | Prescott |
| Zip Code | 71857 |
| Area | NEVADA COUNTY |
| Subarea | NEVADA COUNTY |
| Community Name | Jones |
| Listing VS Median (in Jones) | |
Price: $7,500 low | high Med: $7,500 sqft: 5,813 low | high Med: 5,813 $ / sqft: $1 low | high Med: $1 On site: 4 low | high Med: 4 | |
| State | AR |
|---|---|
| County | Nevada |
| City | Prescott |
| Zip Code | 71857 |
| Area | NEVADA COUNTY |
| Subarea | NEVADA COUNTY |
| Community Name | Jones |
| Listing VS Median (in Jones) | |
Price: $7,500 low | high Med: $7,500 sqft: 5,813 low | high Med: 5,813 $ / sqft: $1 low | high Med: $1 On site: 4 low | high Med: 4 | |