Approx. 132 acres of pastureland located on Longview Road approximately 10 miles from Nashville. Property has two ponds and a deep well that feeds several concrete water troughs. Large equipment shed or could be used as a hay barn. Surrounded by private land owners with several building sites that includes a beautiful view of the property. A small creek also runs through the property. Approximately 10-15 acres of timber on northwest corner of the property.
| MLS # | 26001420 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 246 |
| Listing Provided By | Ray's Realty - Nashville | Melinda Bennett |
| SQ Feet | 5,000 |
|---|---|
| Acreage | 132.25 |
| Utilities | Elec-Municipal (+Entergy) |
|---|
| Property | 240 |
|---|
| State | AR |
|---|---|
| County | Howard |
| City | Nashville |
| Zip Code | 71852 |
| Area | NASHVILLE |
| Subarea | NASHVILLE |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $661,250 low | high Med: $215,000 sqft: 5,000 low | high Med: 1,310 $ / sqft: $132 low | high Med: $165 On site: 246 low | high Med: 105.5 | |
| State | AR |
|---|---|
| County | Howard |
| City | Nashville |
| Zip Code | 71852 |
| Area | NASHVILLE |
| Subarea | NASHVILLE |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $661,250 low | high Med: $215,000 sqft: 5,000 low | high Med: 1,310 $ / sqft: $132 low | high Med: $165 On site: 246 low | high Med: 105.5 | |