New Listing15 office spaces, 1 conference room, 2 kitchen areas, 5 bathrooms. Approximately 21 parking spaces.
| MLS # | 26044080 |
|---|---|
| Listing Type | For Sale |
| Style | Lease |
| Sub-Type | For-lease |
| Status | New Listing |
| Year | 0 |
| Days On Site | 5 |
| Listing Provided By | Coldwell Banker Village Communities | Jack Crabtree |
| SQ Feet | 3,500 |
|---|---|
| Story(s) | 1 |
| Zoning | General Commercial |
| Exterior | Brick |
|---|---|
| Roof | Flat |
| Utilities | Gas-Natural, Sewer-Public, Water-Public |
|---|
| State | AR |
|---|---|
| County | Craighead |
| City | Jonesboro |
| Zip Code | 72401 |
| Area | Jonesboro E |
| Subarea | Jonesboro E |
| Community Name | AR |
| Listing VS Median (in AR) | |
Price: $3,000 low | high Med: $315,000 sqft: 3,500 low | high Med: 1,751 $ / sqft: $1 low | high Med: $180 On site: 5 low | high Med: 67.5 | |
| State | AR |
|---|---|
| County | Craighead |
| City | Jonesboro |
| Zip Code | 72401 |
| Area | Jonesboro E |
| Subarea | Jonesboro E |
| Community Name | AR |
| Listing VS Median (in AR) | |
Price: $3,000 low | high Med: $315,000 sqft: 3,500 low | high Med: 1,751 $ / sqft: $1 low | high Med: $180 On site: 5 low | high Med: 67.5 | |