If you've been dreaming of space, privacy, and the charm of country living, this property is one you'll want to see! This 2409 sq. foot home is situated on approximately 6.5 acres (to be surveyed) with Williams Creek right out in your backyard. The home features a large primary suite downstairs and two bedrooms and a full bath upstairs. The lower level includes an expansive laundry room that can double as a hobby room or second living area. A wood burning fireplace, crafted from native stone, with an insert, & refinished hardwood floors are the centerpiece of the living and dining area. The kitchen features plenty of cabinets with granite countertops, vaulted ceiling with skylights, new propane cook stove, built-in spice rack & bread box, trash compactor and many more extras for you to enjoy cooking every meal. A large deck off the back of the house wraps around to the side of the laundry room where you will find an outdoor shower for rinsing off after mowing. Come and join the Owley Valley Community in the heart of big crystals mines and tons of wildlife to view.
| MLS # | 26042846 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2000 |
| Days On Site | 13 |
| Listing Provided By | Pride Homes & Mountain Lake Real Estate | Deana Cole |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,409 |
| Story(s) | 2 |
| Acreage | 6.50 |
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Kit Counter- Granite Slab |
|---|
| Exterior | Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Deck, Guttering, Shop |
| Foundation | Crawl Space |
| Utilities | Elec-Municipal (+Entergy), Gas-Propane/Butane, Septic, Well |
|---|
| Property | 761 |
|---|
| State | AR |
|---|---|
| County | Montgomery |
| City | Mount Ida |
| Zip Code | 71957 |
| Area | MONTGOMERY COUNTY |
| Subarea | MONTGOMERY COUNTY |
| Community Name | Mount Ida |
| School District | MOUNT IDA |
| Elementary School | MOUNT IDA |
| High School | MOUNT IDA |
| Listing VS Median (in Mount Ida) | |
Price: $400,000 low | high Med: $375,000 sqft: 2,409 low | high Med: 1,800 $ / sqft: $166 low | high Med: $208 On site: 13 low | high Med: 110 | |
| State | AR |
|---|---|
| County | Montgomery |
| City | Mount Ida |
| Zip Code | 71957 |
| Area | MONTGOMERY COUNTY |
| Subarea | MONTGOMERY COUNTY |
| Community Name | Mount Ida |
| School District | MOUNT IDA |
| Elementary School | MOUNT IDA |
| High School | MOUNT IDA |
| Listing VS Median (in Mount Ida) | |
Price: $400,000 low | high Med: $375,000 sqft: 2,409 low | high Med: 1,800 $ / sqft: $166 low | high Med: $208 On site: 13 low | high Med: 110 | |