Check out this 3 bed, 2 bath on a large lot investment property just minutes from downtown Jonesboro! Being sold As-Is, it needs some TLC, but has great potential. Perfect for a flip or rental. Don't miss this opportunity to add value and build equity!
| MLS # | 26009544 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 0 |
| Days On Site | 185 |
| Listing Provided By | Crye-Leike Realtors Jonesboro | Dana Strait |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,634 |
| Story(s) | 1 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|
| Exterior | Metal/Vinyl Siding |
|---|---|
| Roof | 3 Tab Shingles |
| Foundation | Crawl Space |
| Utilities | Sewer-Public, Water-Public, Gas-Natural |
|---|
| Property | 589 |
|---|
| State | AR |
|---|---|
| County | Craighead |
| City | Jonesboro |
| Zip Code | 72401 |
| Area | Jonesboro B |
| Subarea | Jonesboro B |
| Community Name | Hayes 2nd |
| Listing VS Median (in Hayes 2nd) | |
Price: $54,900 low | high Med: $54,900 sqft: 1,634 low | high Med: 1,634 $ / sqft: $34 low | high Med: $34 On site: 185 low | high Med: 185 | |
| State | AR |
|---|---|
| County | Craighead |
| City | Jonesboro |
| Zip Code | 72401 |
| Area | Jonesboro B |
| Subarea | Jonesboro B |
| Community Name | Hayes 2nd |
| Listing VS Median (in Hayes 2nd) | |
Price: $54,900 low | high Med: $54,900 sqft: 1,634 low | high Med: 1,634 $ / sqft: $34 low | high Med: $34 On site: 185 low | high Med: 185 | |