Fantastic 6 acre wooded lot for building your dream home. Very private and only 5.5 miles from Interstate 57, exit 16. You can be on the freeway in under 10 minutes. Pick your spot to build. Water and electricity at the road but no meters on property. Survey and Bill of Assurance in documents section. There are American flags at east and west property lines at the road. This is a Cabot address located in Pulaski County.
| MLS # | 26030673 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 47 |
| Listing Provided By | Crye-Leike REALTORS Cabot Branch | Jon Bloomberg |
| SQ Feet | 16,150 |
|---|---|
| Acreage | 6.13 |
| Utilities | Some Util Avl-Not on Prop |
|---|
| Property | 551 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Cabot |
| Zip Code | 72023 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | Not in List |
| Listing VS Median (in Not in List) | |
Price: $99,000 low | high Med: $210,000 sqft: 16,150 low | high Med: 2,693 $ / sqft: $6 low | high Med: $78 On site: 47 low | high Med: 98 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Cabot |
| Zip Code | 72023 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | Not in List |
| Listing VS Median (in Not in List) | |
Price: $99,000 low | high Med: $210,000 sqft: 16,150 low | high Med: 2,693 $ / sqft: $6 low | high Med: $78 On site: 47 low | high Med: 98 | |