Almost 8 Acres of country living ready for your dream home! Featuring a 70' x 100' building pad, small pond, and water already available. Property is fenced down both sides and across the back. Plenty of room for a home, animals, recreation, and enjoying the peace and privacy of the country. A great opportunity to build exactly what you have been looking for! No restrictions!
| MLS # | 26034555 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | Arkansas Elite Realty | Josh Barnes |
| SQ Feet | 8,750 |
|---|---|
| Acreage | 8.00 |
| Utilities | Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 24 |
|---|
| State | AR |
|---|---|
| County | Craighead |
| City | Lake City |
| Zip Code | 72437 |
| Area | JONESBORO (400) outside city limits |
| Subarea | JONESBORO (400) outside city limits |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $70,000 low | high Med: $179,950 sqft: 8,750 low | high Med: 3,749 $ / sqft: $8 low | high Med: $50 On site: 18 low | high Med: 79.5 | |
| State | AR |
|---|---|
| County | Craighead |
| City | Lake City |
| Zip Code | 72437 |
| Area | JONESBORO (400) outside city limits |
| Subarea | JONESBORO (400) outside city limits |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $70,000 low | high Med: $179,950 sqft: 8,750 low | high Med: 3,749 $ / sqft: $8 low | high Med: $50 On site: 18 low | high Med: 79.5 | |