Contact Realtor for details
| MLS # | 26033684 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 27 |
| Listing Provided By | Berkshire Hathaway HomeServices Arkansas Realty | Kerri Weatherford |
| SQ Feet | 10,000 |
|---|---|
| Acreage | 10.00 |
| Utilities | Septic Sbj Hlth Dpt Apprv, Water-Public, Electric-Co-op, Gas-Propane/Butane |
|---|
| Property | 750 |
|---|
| State | AR |
|---|---|
| County | Grant |
| City | Sheridan |
| Zip Code | 72150 |
| Area | SHERIDAN & GRANT COUNTY |
| Subarea | SHERIDAN & GRANT COUNTY |
| Community Name | nil |
| School District | Sheridan |
| Elementary School | Sheridan |
| High School | Sheridan |
| Listing VS Median (in nil) | |
Price: $100,000 low | high Med: $105,000 sqft: 10,000 low | high Med: 10,500 $ / sqft: $10 low | high Med: $10 On site: 27 low | high Med: 59 | |
| State | AR |
|---|---|
| County | Grant |
| City | Sheridan |
| Zip Code | 72150 |
| Area | SHERIDAN & GRANT COUNTY |
| Subarea | SHERIDAN & GRANT COUNTY |
| Community Name | nil |
| School District | Sheridan |
| Elementary School | Sheridan |
| High School | Sheridan |
| Listing VS Median (in nil) | |
Price: $100,000 low | high Med: $105,000 sqft: 10,000 low | high Med: 10,500 $ / sqft: $10 low | high Med: $10 On site: 27 low | high Med: 59 | |