Beautiful maintained home featuring 4 bedrooms and two full bathrooms. Split level with master located on opposite end. Eat in kitchen with updated appliances. Large back yard with nice storage unit. This home is spacious waiting for a family to call home!
| MLS # | 26024139 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Under Contract |
| Year | 2005 |
| Days On Site | 144 |
| Listing Provided By | Vylla Home | Latrecia Powell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,974 |
| Story(s) | 1 |
| Acreage | 0.31 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|
| Exterior | Brick & Frame Combo |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Fully Fenced |
| Foundation | Slab |
| Utilities | Sewer-Public |
|---|
| Property | 596 |
|---|
| State | AR |
|---|---|
| County | Arkansas |
| City | Stuttgart |
| Zip Code | 72160 |
| Area | ARKANSAS COUNTY |
| Subarea | ARKANSAS COUNTY |
| Community Name | Stuttgart |
| Listing VS Median (in Stuttgart) | |
Price: $170,000 low | high Med: $170,000 sqft: 1,974 low | high Med: 1,974 $ / sqft: $86 low | high Med: $86 On site: 144 low | high Med: 144 | |
| State | AR |
|---|---|
| County | Arkansas |
| City | Stuttgart |
| Zip Code | 72160 |
| Area | ARKANSAS COUNTY |
| Subarea | ARKANSAS COUNTY |
| Community Name | Stuttgart |
| Listing VS Median (in Stuttgart) | |
Price: $170,000 low | high Med: $170,000 sqft: 1,974 low | high Med: 1,974 $ / sqft: $86 low | high Med: $86 On site: 144 low | high Med: 144 | |