This 19.48 acres is located just a mile and a half west from I-57 with about 1200 feet of frontage on HWY 319 just outside of Ward. The property is being sold through an estate attorney and being sold as-is, no disclosures available. Status of utilities, septic, etc are unknown. There is a stone veneer house and other outbuildings on the property that are not warranted. Land value only. ENTER AT YOUR OWN RISK. Great opportunity to start your hobby farm or build several new homes!
| MLS # | 26033140 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 29 |
| Listing Provided By | Engel & Volkers | John Selva |
| SQ Feet | 10,215 |
|---|---|
| Acreage | 19.48 |
| Utilities | None |
|---|
| Property | 193 |
|---|
| State | AR |
|---|---|
| County | Lonoke |
| City | Austin |
| Zip Code | 72007 |
| Area | CABOT SCHOOL DISTRICT |
| Subarea | CABOT SCHOOL DISTRICT |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $199,000 low | high Med: $179,950 sqft: 10,215 low | high Med: 3,749 $ / sqft: $19 low | high Med: $50 On site: 29 low | high Med: 80.5 | |
| State | AR |
|---|---|
| County | Lonoke |
| City | Austin |
| Zip Code | 72007 |
| Area | CABOT SCHOOL DISTRICT |
| Subarea | CABOT SCHOOL DISTRICT |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $199,000 low | high Med: $179,950 sqft: 10,215 low | high Med: 3,749 $ / sqft: $19 low | high Med: $50 On site: 29 low | high Med: 80.5 | |