Wake up to sweeping mountain views & the sounds of nature in your own backyard. Surrounded by the beauty of the Ouachita Mountains, this charming cabin offers a peaceful escape for outdoor enthusiasts, nature lovers, or anyone seeking a private retreat with room to grow. Set on 20 scenic acres, the property features a fully furnished cozy cabin with butcher block kitchen counters, & plenty of updates include a new submersible well pump & water filtration system. Outdoor amenities include a chicken coop & a storage shed with a slab floor. The acreage also offers multiple additional building sites, creating exciting possibilities for future cabins, guest houses, or rentals. Whether you envision a private family compound, vacation getaway, hunting or recreation retreat, or income-producing investment, this property offers rare versatility in a stunning natural setting. Enjoy the privacy and tranquility of mountain living while remaining just 15 minutes from town. With scenic surroundings, abundant wildlife, and plenty of room to explore, expand, and create!
| MLS # | 26041677 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1997 |
| Days On Site | 24 |
| Listing Provided By | Select Realty | Deana Dixon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,133 |
| Story(s) | 1 |
| Acreage | 19.91 |
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Window Treatments, Balcony/Loft, Ceiling Fan(s), Walk-in Shower, Kit Counter-Other |
|---|
| Exterior | Frame, Metal/Vinyl Siding |
|---|---|
| Roof | Metal |
| Ext Features | Deck, Porch, Outside Storage Area, Chain Link, Video Surveillance |
| Foundation | Slab |
| Utilities | Electric-Co-op, Gas-Propane/Butane, Septic, Well |
|---|
| Property | 791 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Metes & Bounds |
| School District | Mena |
| Elementary School | Louise Durham |
| High School | Mena |
| Listing VS Median (in Metes & Bounds) | |
Price: $299,999 low | high Med: $213,500 sqft: 1,133 low | high Med: 1,100 $ / sqft: $265 low | high Med: $194 On site: 24 low | high Med: 103 | |
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Metes & Bounds |
| School District | Mena |
| Elementary School | Louise Durham |
| High School | Mena |
| Listing VS Median (in Metes & Bounds) | |
Price: $299,999 low | high Med: $213,500 sqft: 1,133 low | high Med: 1,100 $ / sqft: $265 low | high Med: $194 On site: 24 low | high Med: 103 | |