Amazing opportunity for a lovely cafe which has had proven success. Restaurant equipment and furniture all convey. Several out buildings for storage or convert into tiny stores. Large walk in freezer. Room for outside seating area. Close to Lake access. Seller Finance available. $130,000
| MLS # | 26021206 |
|---|---|
| Listing Type | For Sale |
| Style | Building And Land |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1955 |
| Days On Site | 108 |
| Listing Provided By | Southern Breeze Real Estate | Kimberly Koenen |
| SQ Feet | 1,531 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.53 |
| Exterior | Brick, Masonite |
|---|---|
| Roof | Flat |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Other (see remarks) |
|---|
| Property | 471 |
|---|
| State | AR |
|---|---|
| County | Boone |
| City | Lead Hill |
| Zip Code | 72644 |
| Area | DIAMOND CITY | LEAD HILL |
| Subarea | DIAMOND CITY | LEAD HILL |
| Community Name | AR |
| Listing VS Median (in AR) | |
Price: $130,000 low | high Med: $300,000 sqft: 1,531 low | high Med: 1,684 $ / sqft: $85 low | high Med: $183 On site: 108 low | high Med: 103 | |
| State | AR |
|---|---|
| County | Boone |
| City | Lead Hill |
| Zip Code | 72644 |
| Area | DIAMOND CITY | LEAD HILL |
| Subarea | DIAMOND CITY | LEAD HILL |
| Community Name | AR |
| Listing VS Median (in AR) | |
Price: $130,000 low | high Med: $300,000 sqft: 1,531 low | high Med: 1,684 $ / sqft: $85 low | high Med: $183 On site: 108 low | high Med: 103 | |