Welcome to this beautiful one-level home nestled in a highly desirable neighborhood with a peaceful, tucked-away feel. Featuring three bedrooms and two full baths, this home offers comfortable, easy living with hardwood and tile flooring throughout-no carpet! The inviting interior features a formal dining area and an amazing open-concept kitchen with a convenient kitchen island, creating the perfect space for entertaining or everyday gatherings. The home flows effortlessly to the outdoors, where you'll find a beautiful patio and expansive deck-an exceptional outdoor living space that's perfect for relaxing, entertaining, or enjoying your morning coffee. The front yard is beautifully framed by a large, mature shade tree, adding charm and character to the property. Situated on a level lot in a neighborhood with one way in and one way out, this home offers both convenience and a sense of privacy. Even better, lawn care is included, making it easy to enjoy the beautiful surroundings without the maintenance. A wonderful opportunity in a sought-after neighborhood-one-level living, beautiful outdoor spaces, no carpet, and lawn care included!
| MLS # | 26034606 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Take Backups |
| Year | 2012 |
| Days On Site | 17 |
| Listing Provided By | Signature Properties | Holly Driver |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,837 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Smoke Detector(s), Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter- Granite Slab |
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Deck, Fully Fenced, Guttering, Lawn Sprinkler, Wood Fence, Covered Patio |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 3921 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72211 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | TAYLOR PARK |
| Listing VS Median (in TAYLOR PARK) | |
Price: $374,500 low | high Med: $374,500 sqft: 1,837 low | high Med: 1,837 $ / sqft: $204 low | high Med: $204 On site: 17 low | high Med: 17 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72211 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | TAYLOR PARK |
| Listing VS Median (in TAYLOR PARK) | |
Price: $374,500 low | high Med: $374,500 sqft: 1,837 low | high Med: 1,837 $ / sqft: $204 low | high Med: $204 On site: 17 low | high Med: 17 | |