DISCOVER the perfect blend of space, comfort, and outdoor living in this beautifully updated 4-bedroom, 2.5 bath home nestled on approximately 1.33 acres in the sought after Diamond head community. Backing to 25 acres of POA-owned green space with a scenic pond, & ability to walk from you backyard to Lake Catherine for kayaking, fishing, or simply enjoying the water. Inside, you'll find a inviting floor plan featuring granite countertops, a new stove, updated light fixtures, a spacious laundry room, gas fireplace and a beautifully renovated hall bath. The main-level primary suite offers a new walk-in shower, oversized walk-in closet, and a private access to the outdoor living space. A versatile bonus room provides endless possibilities for a home office media room, playroom or a guest space. The fenced backyard is perfect for pets, entertaining, or relaxing while taking in the peaceful surroundings. Additional features include abundant storage beneath the home with crawl space access, a new septic pump (2025) and an elevation certificate on file-no flood insurance required. This home combines modern updates with the incredible lifestyle Diamondhead is known for, including lake access natural beauty, and community amenities. Don't miss this opportunity to enjoy the best of Lake Catherine Living!
| MLS # | 156642 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 40 |
| Listing Provided By | McGraw Realtors | Karen Hudspeth |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,574 |
| Story(s) | 1 |
| Acreage | 1.33 |
| Golf Course | Yes |
| Water Front | Yes |
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric |
|---|
| Exterior Features | Deck, Fully Fenced, Guttering |
|---|---|
| Foundation | Crawl Space |
| Parking | Two Car, Auto Door Opener, Garage |
|---|
| Utilities | Sewer - Municipal, Water - Municipal, Electric – Entergy, POA Water, Septic: STP |
|---|
| Property | 3337 |
|---|
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71913 |
| Area | Garland |
| Community Name | Mystic Shores |
| School District | Lakeside |
| Listing VS Median (in Mystic Shores) | |
Price: $450,000 low | high Med: $450,000 sqft: 2,574 low | high Med: 2,574 $ / sqft: $175 low | high Med: $175 On site: 40 low | high Med: 40 | |
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71913 |
| Area | Garland |
| Community Name | Mystic Shores |
| School District | Lakeside |
| Listing VS Median (in Mystic Shores) | |
Price: $450,000 low | high Med: $450,000 sqft: 2,574 low | high Med: 2,574 $ / sqft: $175 low | high Med: $175 On site: 40 low | high Med: 40 | |