Buyer financing fell through and this one is BACK ON THE MARKET. Psst...you, yeah you, your house hunting just got a whole lot easier, but don't take my word for it, come take a look for yourself! This house has had the same loving owners it's entire life, but now this single-family detached home is single and ready to mingle as it's owners have decided to move on to their next chapter, and if you ask me...that's a win for you! Beautifully maintained and move-in ready, this 3 bedroom, 2 bath home offers 1,524 square feet of comfortable living space with a practical layout that's perfect for everyday life. Around here we'll just call it "Gather Central" picture summer barbeques on the back deck, chilly evenings around the fireplace, football Saturdays cheering on your favorite team, holidays, birthday parties, laughter filling every room. This isn't just a house, it will be the backdrop for memories you'll be making and the traditions you'll start. A place you'll cherish and be proud to call HOME! Garage door, back deck, front porch all replaced 2026. Windows on the back of the house, HVAC replaced 2023. There is RV/Boat pad for your convenience! Agents see remarks.
| MLS # | 26032237 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Take Backups |
| Year | 1987 |
| Days On Site | 38 |
| Listing Provided By | Michele Phillips & Company, Realtors - Benton Branch | Anita Gough |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,524 |
| Acreage | 0.24 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Gas, Dryer Connection-Electric, Water Heater-Gas, Kit Counter-Formica |
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Deck, Partially Fenced, Guttering, RV Parking, Chain Link |
| Foundation | Slab/Crawl Combination |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Gas-Natural |
|---|
| Property | 1504 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | WOODLAND HILLS |
| Listing VS Median (in WOODLAND HILLS) | |
Price: $198,000 low | high Med: $349,500 sqft: 1,524 low | high Med: 2,871 $ / sqft: $130 low | high Med: $122 On site: 38 low | high Med: 10 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | WOODLAND HILLS |
| Listing VS Median (in WOODLAND HILLS) | |
Price: $198,000 low | high Med: $349,500 sqft: 1,524 low | high Med: 2,871 $ / sqft: $130 low | high Med: $122 On site: 38 low | high Med: 10 | |