STUNNING DEPARTURE FROM THE ORDINARY! Charm and sunshine await you in this 4-bedroom, 2.50-bath CUSTOM BUILT home with over 2500 square feet! Located in the Double Oak Estates sub-division in Cave City and situated on an ACRE LOT, this home is dazzlingly different. Upon entry, you will be drawn to the 10-foot ceilings, beautiful wall of windows, LVP flooring throughout and the warmth of the stone fireplace. The great room, dining room and kitchen are all placed in an energy efficient cluster that's roomy enough for any occasion! How about a kitchen that looks great against groceries? This one includes CUSTOM CABINETS, stainless appliances, granite counters and a pantry! Primary bedroom and bath are thoughtfully located on the main floor along with an additional bedroom and half bathroom. UPSTAIRS you will find 2 ADDITIONAL BEDROOMS and another FULL BATH. Your wicker furniture will feel right at home on the LARGE covered front porch with a fireplace. Privacy fenced yard with a firepit in the back is just another area you can utilize to relax after a long workday. Need extra storage? NO PROBLEM! The detached garage features an unfinished attic space that could easily be converted int
| MLS # | 26043092 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2021 |
| Days On Site | 12 |
| Listing Provided By | Gateway Properties | Ashley Cook |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,588 |
| Story(s) | 2 |
| Acreage | 1.00 |
| Interiors | Water Heater-Electric, Walk-In Closet(s), Walk-in Shower |
|---|
| Exterior | Other (see remarks) |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Porch, Partially Fenced, Wood Fence |
| Foundation | Crawl Space |
| Utilities | Elec-Municipal (+Entergy), Sewer-Public, Water-Public |
|---|
| Property | 1826 |
|---|
| State | AR |
|---|---|
| County | Independence |
| City | Cave City |
| Zip Code | 72501 |
| Area | CAVE CITY |
| Subarea | CAVE CITY |
| Community Name | DOUBLE OAK ESTATES |
| Listing VS Median (in DOUBLE OAK ESTATES) | |
Price: $415,000 low | high Med: $399,750 sqft: 2,588 low | high Med: 2,332 $ / sqft: $160 low | high Med: $173 On site: 12 low | high Med: 10.5 | |
| State | AR |
|---|---|
| County | Independence |
| City | Cave City |
| Zip Code | 72501 |
| Area | CAVE CITY |
| Subarea | CAVE CITY |
| Community Name | DOUBLE OAK ESTATES |
| Listing VS Median (in DOUBLE OAK ESTATES) | |
Price: $415,000 low | high Med: $399,750 sqft: 2,588 low | high Med: 2,332 $ / sqft: $160 low | high Med: $173 On site: 12 low | high Med: 10.5 | |
![]() | $384,5004 Jacob LnCave City, AR 72521 |