GREAT LOCATION ON A BUSY CORN LOT HAS 2 BUILDINGS ONE SLINGBLADE BUSINESS (DAIRY MART)AND ONE VACANT BUILDING USED TO BE A CAR LOT.BOTH PROPERTIES SOLD TOGETHR AS A PACKAGE DEAL.2nd address is 619 COX STREET.
| MLS # | 26018094 |
|---|---|
| Listing Type | For Sale |
| Style | Business, Bldg And Land |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1995 |
| Days On Site | 139 |
| Listing Provided By | The Virtual Realty Group | Soozanna French |
| SQ Feet | 2,988 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.47 |
| Property | 1241 |
|---|
| State | AR |
|---|---|
| County | Saline |
| City | Benton |
| Zip Code | 72015 |
| Area | BENTON |
| Subarea | BENTON |
| Community Name | Oak Dale |
| Listing VS Median (in Oak Dale) | |
Price: $339,500 low | high Med: $35,000 sqft: 2,988 low | high Med: 218,750 $ / sqft: $114 low | high Med: $0 On site: 139 low | high Med: 235 | |
| State | AR |
|---|---|
| County | Saline |
| City | Benton |
| Zip Code | 72015 |
| Area | BENTON |
| Subarea | BENTON |
| Community Name | Oak Dale |
| Listing VS Median (in Oak Dale) | |
Price: $339,500 low | high Med: $35,000 sqft: 2,988 low | high Med: 218,750 $ / sqft: $114 low | high Med: $0 On site: 139 low | high Med: 235 | |