This amazing little pasture is ready for you and yours. Fairly flat property on a paved road. Property is fenced with great grass. Add a home and a few animals and you are ready to go! Property will be surveyed. Acreage is according to deed.
MLS# | 25001735 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | For-sale |
Status | Active |
Days On Site | 105 |
Listing Provided By | Keller Williams Realty Central | Mark Williams |
SQ Feet | 11,217 |
---|---|
Acreage | 3.12 |
State | AR |
---|---|
County | Faulkner |
City | Bee Branch |
Zip Code | 72013 |
Area | BEE BRANCH (SOUTHSIDE) |
Subarea | BEE BRANCH (SOUTHSIDE) |
Community Name | Meadowbrook Acres |
School District | Southside |
Elementary School | Southside |
Listing VS Median (in Meadowbrook Acres) | |
Price: $35,000 low | high Med: $35,000 SqFt: 11,217 low | high Med: 11,217 $ / SqFt: $3 low | high Med: $3 On site: 105 low | high Med: 105.000000 |