Nice 10.34 Acres of undeveloped land in Jacksonville with lots of hardwoods and wildlife on the property. Enjoy your privacy and build your dreams whether it be a single family residence, private estate, or new development. Electric, water and sewer are available at road. Location: just a few minutes from Little Rock AFB. Acreage is wooded and has fantastic views.
| MLS # | 26021857 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 105 |
| Listing Provided By | Engel & Volkers | Laura Westendorf |
| SQ Feet | 14,506 |
|---|---|
| Acreage | 10.34 |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op |
|---|
| Property | 18 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $150,000 low | high Med: $214,936 sqft: 14,506 low | high Med: 1,558 $ / sqft: $10 low | high Med: $138 On site: 105 low | high Med: 10.5 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $150,000 low | high Med: $214,936 sqft: 14,506 low | high Med: 1,558 $ / sqft: $10 low | high Med: $138 On site: 105 low | high Med: 10.5 | |