Updated 3 bedroom, 2 bathroom home in the heart of Jacksonville. Close to shopping, dining, and more
| MLS # | 26035372 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1969 |
| Days On Site | 13 |
| Listing Provided By | Mid South Realty | Takeia Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 912 |
| Garage | 2 |
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | Jacksonville |
| Listing VS Median (in Jacksonville) | |
Price: $1,195 low | high Med: $88,232 sqft: 912 low | high Med: 2,515 $ / sqft: $1 low | high Med: $27 On site: 13 low | high Med: 228.5 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | Jacksonville |
| Listing VS Median (in Jacksonville) | |
Price: $1,195 low | high Med: $88,232 sqft: 912 low | high Med: 2,515 $ / sqft: $1 low | high Med: $27 On site: 13 low | high Med: 228.5 | |